Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11438 Foster Rd, Norwalk, CA 90650
11438 Foster Rd, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/renovated-2-bed-1-bath-home/5wdxjsm
Phone Number: (657) 214-1119
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Norwalk Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Norwalk Town Square | Walk: 15 min | Distance: 0.8 mi |
Norwalk Village Center | Walk: 15 min | Distance: 0.8 mi |
Norwalk | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Norwalk/Santa Fe Springs | Walk: 43 min | Distance: 2.2 mi |
Lakewood Station | Walk: 63 min | Distance: 3.3 mi |
Buena Park | Drive: 13 min | Distance: 7.4 mi |
Commerce | Drive: 12 min | Distance: 7.6 mi |
Long Beach Station | Drive: 11 min | Distance: 8.2 mi |
Compton Station | Drive: 16 min | Distance: 8.9 mi |
Montebello/Commerce | Drive: 14 min | Distance: 9.0 mi |
Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.6 mi |
---|---|---|
Los Angeles International | Drive: 27 min | Distance: 20.7 mi |
Cerritos College | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Biola University | Drive: 10 min | Distance: 5.3 mi |
Whittier College | Drive: 15 min | Distance: 8.1 mi |
Long Beach City Coll. | Drive: 16 min | Distance: 9.3 mi |
Pio Pico State Historic Park | Drive: 10 min | Distance: 7.1 mi |
---|---|---|
El Dorado Nature Center | Drive: 13 min | Distance: 9.2 mi |
Children's Museum at La Habra | Drive: 17 min | Distance: 9.6 mi |
La Habra Historical Museum | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.