Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5779 Acacia Ln, Lakewood, CA 90712
5779 Acacia Ln, Lakewood, CA 90712
Url: http://offcampushousing.cdrewu.edu/housing/property/5779-acacia-ln/9r5ser7
Phone Number: (949) 278-2605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Paramount Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Downey Plaza | Walk: 9 min | Distance: 0.5 mi |
| Shops at South & Downey | Walk: 11 min | Distance: 0.6 mi |
| Del Amo Station | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Lakewood Station | Drive: 9 min | Distance: 4.6 mi |
| Wardlow Station | Drive: 10 min | Distance: 4.6 mi |
| Willow Station | Drive: 11 min | Distance: 5.0 mi |
| Artesia Station | Drive: 11 min | Distance: 5.9 mi |
| Norwalk/Santa Fe Springs | Drive: 16 min | Distance: 9.8 mi |
| Long Beach (Daugherty Field) | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 19.8 mi |
| Long Beach City Coll. | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| El Camino College, Compton | Drive: 10 min | Distance: 4.9 mi |
| Cerritos College | Drive: 11 min | Distance: 5.3 mi |
| Long Beach City Coll., Coast | Drive: 13 min | Distance: 5.7 mi |
| El Dorado Nature Center | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Earl Burns Miller Japanese Garden | Drive: 14 min | Distance: 7.4 mi |
| Colorado Lagoon | Drive: 16 min | Distance: 7.8 mi |
| El Dorado East Regional Park | Drive: 15 min | Distance: 7.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.