Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6815 Vinevale Ave, Bell, CA 90201
6815 Vinevale Ave, Bell, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/6815-vinevale-ave/y7zd2bv
Phone Number: (213) 205-2357

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Florence Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Bell Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Lucky Plaza | Walk: 10 min | Distance: 0.5 mi |
| Florence Station | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Commerce | Walk: 72 min | Distance: 3.7 mi |
| Slauson Station | Drive: 8 min | Distance: 4.6 mi |
| Firestone Station | Drive: 9 min | Distance: 5.0 mi |
| Montebello/Commerce | Drive: 11 min | Distance: 5.5 mi |
| Vernon Station | Drive: 10 min | Distance: 5.7 mi |
| Long Beach Station | Drive: 10 min | Distance: 6.3 mi |
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 13.6 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 14.6 mi |
| UEI, Huntington Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| East Los Angeles College | Drive: 12 min | Distance: 7.7 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 6.1 mi |
| Watts Towers-Rodia State Park | Drive: 13 min | Distance: 6.8 mi |
| Hollenbeck Lake | Drive: 12 min | Distance: 8.8 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.