Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
207 W Indigo St, Compton, CA 90220
207 W Indigo St, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/cozy-1-bed-one-bath-unit/246ydpc
Phone Number: (626) 774-1999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Compton Civic Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Compton Town Center | Walk: 7 min | Distance: 0.4 mi |
| Renaissance Plaza | Walk: 10 min | Distance: 0.6 mi |
| Compton Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Artesia Station | Walk: 29 min | Distance: 1.5 mi |
| Long Beach Station | Walk: 62 min | Distance: 3.2 mi |
| Del Amo Station | Walk: 70 min | Distance: 3.7 mi |
| Willowbrook/Rosa Parks Station | Drive: 8 min | Distance: 5.0 mi |
| Long Beach (Daugherty Field) | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 14.4 mi |
| El Camino College, Compton | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Cal State Dominguez Hills | Walk: 68 min | Distance: 3.5 mi |
| El Camino College, Torrance | Drive: 12 min | Distance: 6.7 mi |
| Los Angeles Southwest College | Drive: 14 min | Distance: 7.6 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.3 mi |
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.8 mi |
| Augustus Hawkins Natural Park | Drive: 13 min | Distance: 7.8 mi |
| Banning Residence Museum | Drive: 16 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.