Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1020 S Gerhart Ave, Commerce, CA 90022
1020 S Gerhart Ave, Commerce, CA 90022
Url: http://offcampushousing.cdrewu.edu/housing/property/1020-s-gerhart-ave/61ekvwv
Phone Number: (747) 307-6165

Data provided by TravelTime
* Apartment and1 parking: $1700 Rent (Deposit $1700)
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Commerce Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Torri Plaza | Walk: 8 min | Distance: 0.4 mi |
| Whittier & Hillview | Walk: 14 min | Distance: 0.7 mi |
| Montebello/Commerce | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Atlantic | Walk: 31 min | Distance: 1.6 mi |
| East La Civic Center | Walk: 36 min | Distance: 1.9 mi |
| Maravilla Station | Walk: 43 min | Distance: 2.3 mi |
| Commerce | Walk: 63 min | Distance: 3.3 mi |
| Indiana | Drive: 8 min | Distance: 4.2 mi |
| Soto | Drive: 10 min | Distance: 6.3 mi |
| Los Angeles | Drive: 12 min | Distance: 7.5 mi |
| Union Station | Drive: 15 min | Distance: 7.6 mi |
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 17.6 mi |
|---|---|---|
| Los Angeles International | Drive: 34 min | Distance: 23.6 mi |
| East Los Angeles College | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Cal State Los Angeles | Drive: 11 min | Distance: 5.6 mi |
| UEI, Huntington Park | Drive: 13 min | Distance: 6.2 mi |
| USC, Health Sciences Campus | Drive: 14 min | Distance: 7.9 mi |
| Pio Pico State Historic Park | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Hollenbeck Lake | Drive: 10 min | Distance: 6.0 mi |
| Augustus Hawkins Natural Park | Drive: 15 min | Distance: 7.2 mi |
| Whittier Narrows Recreation Area | Drive: 15 min | Distance: 7.9 mi |
| Whittier Narrows Nature Center | Drive: 14 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.