Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4405 1 / 2 Elizabeth St, Bell Gardens, CA 90201
4405 1 / 2 Elizabeth St, Bell Gardens, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/4405-1-2-elizabeth-st/sve4eq4
Phone Number: (562) 375-4854
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Cudahy Plaza | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Atlantic-Elizabeth Plaza | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Chris' Square | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.5 mi)</span> |
Florence Station | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.4 mi)</span> |
Long Beach Station | <span class="bold">Walk:</span> <span class="mobile-font">69 min</span> <span class="mobile-font">(3.6 mi)</span> |
Firestone Station | <span class="bold">Walk:</span> <span class="mobile-font">71 min</span> <span class="mobile-font">(3.7 mi)</span> |
Slauson Station | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.1 mi)</span> |
103Rd Street Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.0 mi)</span> |
Commerce | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.0 mi)</span> |
Montebello/Commerce | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.5 mi)</span> |
Union Station | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(8.6 mi)</span> |
Los Angeles | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.8 mi)</span> |
Long Beach (Daugherty Field) | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(13.1 mi)</span> |
Los Angeles International | <span class="bold">Drive:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(16.4 mi)</span> |
UEI, Huntington Park | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
East Los Angeles College | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.6 mi)</span> |
El Camino College, Compton | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.8 mi)</span> |
Los Angeles Trade-Tech | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(9.8 mi)</span> |
Augustus Hawkins Natural Park | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.6 mi)</span> |
Watts Senior Center & Rose Garden | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.7 mi)</span> |
Watts Towers-Rodia State Park | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.4 mi)</span> |
Hollenbeck Lake | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.7 mi)</span> |
Compton Creek Natural Park at George Washington Elementary | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.1 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.