Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1308 N Mulberry St, Compton, CA 90222
1308 N Mulberry St, Compton, CA 90222
Url: http://offcampushousing.cdrewu.edu/housing/property/1308-n-mulberry-st/lnf574g
Phone Number: (213) 533-9944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Acacia Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Renaissance Plaza | Walk: 15 min | Distance: 0.8 mi |
| Pine Plaza | Walk: 15 min | Distance: 0.8 mi |
| Compton Station | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Artesia Station | Walk: 47 min | Distance: 2.4 mi |
| Long Beach Station | Walk: 40 min | Distance: 2.1 mi |
| 103Rd Street Station | Walk: 60 min | Distance: 3.1 mi |
| Willowbrook/Rosa Parks Station | Drive: 7 min | Distance: 4.6 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 9.9 mi |
|---|---|---|
| Los Angeles International | Drive: 20 min | Distance: 13.8 mi |
| El Camino College, Compton | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 5.0 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 6.3 mi |
| Los Angeles Southwest College | Drive: 13 min | Distance: 6.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 52 min | Distance: 2.7 mi |
| Watts Senior Center & Rose Garden | Walk: 64 min | Distance: 3.3 mi |
| Augustus Hawkins Natural Park | Drive: 11 min | Distance: 6.6 mi |
| Banning Residence Museum | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.