Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4405 1 / 2 Elizabeth St, Bell Gardens, CA 90201
4405 1 / 2 Elizabeth St, Bell Gardens, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/4405-1-2-elizabeth-st/sve4eq4
Phone Number: (562) 375-4854
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cudahy Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Atlantic-Elizabeth Plaza | Walk: 7 min | Distance: 0.4 mi |
Chris' Square | Walk: 8 min | Distance: 0.5 mi |
Florence Station | Walk: 67 min | Distance: 3.4 mi |
---|---|---|
Long Beach Station | Walk: 69 min | Distance: 3.6 mi |
Firestone Station | Walk: 71 min | Distance: 3.7 mi |
Slauson Station | Drive: 8 min | Distance: 4.1 mi |
103Rd Street Station | Drive: 10 min | Distance: 5.0 mi |
Commerce | Drive: 11 min | Distance: 5.0 mi |
Montebello/Commerce | Drive: 14 min | Distance: 6.5 mi |
Union Station | Drive: 19 min | Distance: 8.6 mi |
Los Angeles | Drive: 17 min | Distance: 8.8 mi |
Long Beach (Daugherty Field) | Drive: 22 min | Distance: 13.1 mi |
---|---|---|
Los Angeles International | Drive: 25 min | Distance: 16.4 mi |
UEI, Huntington Park | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
East Los Angeles College | Drive: 14 min | Distance: 8.6 mi |
El Camino College, Compton | Drive: 15 min | Distance: 8.8 mi |
Los Angeles Trade-Tech | Drive: 17 min | Distance: 9.8 mi |
Augustus Hawkins Natural Park | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Watts Senior Center & Rose Garden | Drive: 10 min | Distance: 4.7 mi |
Watts Towers-Rodia State Park | Drive: 11 min | Distance: 5.4 mi |
Hollenbeck Lake | Drive: 13 min | Distance: 6.7 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.