Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
730 E 48th St, Los Angeles, CA 90011
730 E 48th St, Los Angeles, CA 90011
Url: http://offcampushousing.cdrewu.edu/housing/property/730-e-48th-st/r88mrx0
Phone Number: (949) 734-7309
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Central Avenue Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Family Farms Center | Walk: 14 min | Distance: 0.7 mi |
Juanita Tate Marketplace | Walk: 19 min | Distance: 1.0 mi |
Vernon Station | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Slauson Station | Walk: 35 min | Distance: 1.8 mi |
Washington Station | Walk: 45 min | Distance: 2.3 mi |
Jefferson/Usc | Walk: 41 min | Distance: 2.1 mi |
Expo Park/Usc | Walk: 49 min | Distance: 2.5 mi |
Los Angeles | Drive: 10 min | Distance: 4.6 mi |
Union Station | Drive: 13 min | Distance: 5.1 mi |
Cal State La Metrolink Station | Drive: 14 min | Distance: 8.5 mi |
Commerce | Drive: 17 min | Distance: 8.6 mi |
Los Angeles International | Drive: 22 min | Distance: 11.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 28 min | Distance: 19.7 mi |
UEI, Huntington Park | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
USC, University Park Campus | Walk: 49 min | Distance: 2.6 mi |
Los Angeles Trade-Tech | Walk: 54 min | Distance: 2.8 mi |
Mount St. Mary's Coll, Doheny | Walk: 61 min | Distance: 3.2 mi |
Augustus Hawkins Natural Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
California Science Center | Walk: 43 min | Distance: 2.2 mi |
Natural History Museum of LA County | Walk: 51 min | Distance: 2.6 mi |
Exposition Park Rose Garden | Walk: 48 min | Distance: 2.5 mi |
Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.