Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11900 Firestone Blvd, Norwalk, CA 90650
11900 Firestone Blvd, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/11900-firestone-blvd/43l5f6h
Phone Number: (310) 818-3163

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Firestone Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Norwalk Plaza | Walk: 5 min | Distance: 0.3 mi |
| Front Street Plaza | Walk: 7 min | Distance: 0.4 mi |
| Norwalk/Santa Fe Springs | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Norwalk | Walk: 34 min | Distance: 1.8 mi |
| Lakewood Station | Walk: 73 min | Distance: 3.8 mi |
| Buena Park | Drive: 11 min | Distance: 6.7 mi |
| Commerce | Drive: 11 min | Distance: 7.3 mi |
| Long Beach Station | Drive: 11 min | Distance: 8.5 mi |
| Montebello/Commerce | Drive: 13 min | Distance: 8.6 mi |
| Compton Station | Drive: 16 min | Distance: 10.0 mi |
| Long Beach (Daugherty Field) | Drive: 20 min | Distance: 12.2 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 21.1 mi |
| Cerritos College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Biola University | Drive: 9 min | Distance: 4.6 mi |
| Whittier College | Drive: 14 min | Distance: 7.2 mi |
| Pio Pico State Historic Park | Drive: 10 min | Distance: 6.8 mi |
|---|---|---|
| Children's Museum at La Habra | Drive: 16 min | Distance: 9.0 mi |
| La Habra Historical Museum | Drive: 16 min | Distance: 9.3 mi |
| El Dorado Nature Center | Drive: 14 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.