Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11241 Bayla St, Norwalk, CA 90650
11241 Bayla St, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/bayla-st/6frx5lv
Phone Number: (714) 694-5987
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Firestone Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Firestone & Studebaker Center | Walk: 12 min | Distance: 0.7 mi |
Norwalk Auto Center | Walk: 14 min | Distance: 0.7 mi |
Norwalk | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Norwalk/Santa Fe Springs | Walk: 54 min | Distance: 2.8 mi |
Lakewood Station | Walk: 69 min | Distance: 3.6 mi |
Commerce | Drive: 11 min | Distance: 6.0 mi |
Montebello/Commerce | Drive: 12 min | Distance: 7.3 mi |
Long Beach Station | Drive: 12 min | Distance: 8.2 mi |
Buena Park | Drive: 15 min | Distance: 9.0 mi |
Atlantic | Drive: 15 min | Distance: 9.2 mi |
Compton Station | Drive: 17 min | Distance: 9.7 mi |
Long Beach (Daugherty Field) | Drive: 21 min | Distance: 12.7 mi |
---|---|---|
Los Angeles International | Drive: 28 min | Distance: 20.8 mi |
Cerritos College | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Biola University | Drive: 13 min | Distance: 6.9 mi |
Whittier College | Drive: 15 min | Distance: 7.9 mi |
Rio Hondo Community College | Drive: 12 min | Distance: 8.6 mi |
Pio Pico State Historic Park | Drive: 8 min | Distance: 5.5 mi |
---|---|---|
Whittier Narrows Nature Center | Drive: 14 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.