Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3720 Magnolia Ave, Long Beach, CA 90806
3720 Magnolia Ave, Long Beach, CA 90806
Url: http://offcampushousing.cdrewu.edu/housing/property/private-2-bedroom-1-bath-back-unit/kbk82e8
Phone Number: (562) 997-9500
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Wardlow Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Long Beach Blvd. Center | Walk: 14 min | Distance: 0.8 mi |
Country Club Center | Walk: 26 min | Distance: 1.4 mi |
Naval Reservation | Drive: 19 min | Distance: 9.1 mi |
---|---|---|
Long Beach Naval Station | Drive: 19 min | Distance: 9.8 mi |
Wardlow Station | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Willow Station | Walk: 26 min | Distance: 1.4 mi |
Pacific Coast Highway Station | Walk: 49 min | Distance: 2.5 mi |
Anaheim Station | Walk: 59 min | Distance: 3.0 mi |
Del Amo Station | Walk: 49 min | Distance: 2.6 mi |
Long Beach (Daugherty Field) | Walk: 93 min | Distance: 4.8 mi |
---|---|---|
Los Angeles International | Drive: 25 min | Distance: 18.5 mi |
Long Beach City Coll., Coast | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
El Camino College, Compton | Drive: 10 min | Distance: 5.5 mi |
Long Beach City Coll. | Drive: 11 min | Distance: 6.0 mi |
Cal State Dominguez Hills | Drive: 13 min | Distance: 6.7 mi |
Aquarium of the Pacific | Drive: 9 min | Distance: 5.5 mi |
---|---|---|
Banning Residence Museum | Drive: 11 min | Distance: 5.8 mi |
Earl Burns Miller Japanese Garden | Drive: 10 min | Distance: 6.3 mi |
El Dorado Nature Center | Drive: 10 min | Distance: 6.7 mi |
Colorado Lagoon | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.