Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9703 Park St, Bellflower, CA 90706
9703 Park St, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/9703-park-st/m84fzsj
Phone Number: (562) 620-7922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Artesia Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Belle Fleur Centre | Walk: 12 min | Distance: 0.7 mi |
| Santangelo Plaza | Walk: 17 min | Distance: 0.9 mi |
| Lakewood Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Norwalk | Drive: 6 min | Distance: 4.5 mi |
| Norwalk/Santa Fe Springs | Drive: 12 min | Distance: 6.3 mi |
| Artesia Station | Drive: 11 min | Distance: 6.8 mi |
| Del Amo Station | Drive: 11 min | Distance: 6.8 mi |
| Wardlow Station | Drive: 14 min | Distance: 9.1 mi |
| Commerce | Drive: 16 min | Distance: 9.1 mi |
| Long Beach (Daugherty Field) | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 20.6 mi |
| Cerritos College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 9 min | Distance: 4.3 mi |
| El Camino College, Compton | Drive: 10 min | Distance: 5.9 mi |
| Long Beach City Coll., Coast | Drive: 18 min | Distance: 8.9 mi |
| Earl Burns Miller Japanese Garden | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 11 min | Distance: 7.4 mi |
| El Dorado East Regional Park | Drive: 14 min | Distance: 8.2 mi |
| Colorado Lagoon | Drive: 16 min | Distance: 8.3 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 13 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.