Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
123 E Bennett St, Compton, CA 90220
123 E Bennett St, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/bennett-2/1m904t5
Phone Number: (562) 633-6313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gateway Towne Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Compton Town Center | Walk: 18 min | Distance: 0.9 mi |
| Alondra Centre | Walk: 21 min | Distance: 1.1 mi |
| Artesia Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Compton Station | Walk: 22 min | Distance: 1.2 mi |
| Del Amo Station | Walk: 56 min | Distance: 2.9 mi |
| Long Beach Station | Walk: 70 min | Distance: 3.6 mi |
| Willowbrook/Rosa Parks Station | Drive: 10 min | Distance: 5.7 mi |
| Long Beach (Daugherty Field) | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Los Angeles International | Drive: 23 min | Distance: 15.5 mi |
| El Camino College, Compton | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cal State Dominguez Hills | Walk: 60 min | Distance: 3.1 mi |
| Los Angeles Southwest College | Drive: 15 min | Distance: 8.6 mi |
| Long Beach City Coll. | Drive: 17 min | Distance: 9.5 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 5.3 mi |
| Watts Senior Center & Rose Garden | Drive: 10 min | Distance: 5.6 mi |
| Banning Residence Museum | Drive: 15 min | Distance: 8.2 mi |
| Augustus Hawkins Natural Park | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.