Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3351 E Andy St, Long Beach, CA 90805
3351 E Andy St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/3351-e-andy-st/flg5gss
Phone Number: (562) 594-5595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Downey Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shops at South & Downey | Walk: 8 min | Distance: 0.4 mi |
| North Plaza | Walk: 13 min | Distance: 0.7 mi |
| Lakewood Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Del Amo Station | Drive: 10 min | Distance: 4.7 mi |
| Wardlow Station | Drive: 11 min | Distance: 5.1 mi |
| Willow Station | Drive: 12 min | Distance: 5.5 mi |
| Artesia Station | Drive: 12 min | Distance: 6.3 mi |
| Norwalk/Santa Fe Springs | Drive: 16 min | Distance: 9.2 mi |
| Long Beach (Daugherty Field) | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Los Angeles International | Drive: 30 min | Distance: 20.2 mi |
| Long Beach City Coll. | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Cerritos College | Drive: 11 min | Distance: 5.0 mi |
| El Camino College, Compton | Drive: 11 min | Distance: 5.3 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 6.2 mi |
| El Dorado Nature Center | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Earl Burns Miller Japanese Garden | Drive: 14 min | Distance: 7.3 mi |
| El Dorado East Regional Park | Drive: 16 min | Distance: 7.7 mi |
| Colorado Lagoon | Drive: 16 min | Distance: 7.7 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.