Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8318 Kansas Ave, Los Angeles, CA 90044
8318 Kansas Ave, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/8318-kansas-ave/2sqy3nb
Phone Number: (424) 292-2311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Vermont/Manchester Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| R & J Plaza | Walk: 24 min | Distance: 1.3 mi |
| Burger King Plaza | Walk: 27 min | Distance: 1.4 mi |
| Los Angeles Air Force Base | Drive: 13 min | Distance: 9.0 mi |
|---|
| Vermont Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 59 min | Distance: 3.1 mi |
| Firestone Station | Walk: 61 min | Distance: 3.2 mi |
| Fairview Heights Station | Walk: 65 min | Distance: 3.4 mi |
| Hyde Park Station | Walk: 73 min | Distance: 3.8 mi |
| Los Angeles | Drive: 14 min | Distance: 9.2 mi |
| Union Station | Drive: 16 min | Distance: 9.4 mi |
| Los Angeles International | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.8 mi |
| Los Angeles Southwest College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| USC, University Park Campus | Drive: 9 min | Distance: 4.9 mi |
| UEI, Huntington Park | Drive: 10 min | Distance: 5.6 mi |
| Mount St. Mary's Coll, Doheny | Drive: 9 min | Distance: 5.9 mi |
| Natural History Museum of LA County | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Drive: 7 min | Distance: 4.3 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 4.5 mi |
| California Science Center | Drive: 8 min | Distance: 4.7 mi |
| Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.