Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1068 E Artesia Blvd, Long Beach, CA 90805
1068 E Artesia Blvd, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/1068-e-artesia-blvd/s2m1w56
Phone Number: (562) 546-7882

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Halls Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Cherry Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Harding Plaza | Walk: 17 min | Distance: 0.9 mi |
| Artesia Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Del Amo Station | Walk: 65 min | Distance: 3.4 mi |
| Compton Station | Walk: 75 min | Distance: 3.9 mi |
| Lakewood Station | Drive: 9 min | Distance: 4.8 mi |
| Wardlow Station | Drive: 10 min | Distance: 5.7 mi |
| Norwalk/Santa Fe Springs | Drive: 16 min | Distance: 9.7 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 18.3 mi |
| El Camino College, Compton | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 5.4 mi |
| Cerritos College | Drive: 11 min | Distance: 5.8 mi |
| Long Beach City Coll. | Drive: 12 min | Distance: 6.0 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 8.2 mi |
| Watts Senior Center & Rose Garden | Drive: 14 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.