Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
641 W 92nd St, Los Angeles, CA 90044
641 W 92nd St, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/641-w-92nd-st/b75m1m8
Phone Number: (424) 363-4808
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vermont/Manchester Plaza | Walk: 15 min (0.8 mi) |
Harbor Plaza | Walk: 33 min (1.7 mi) |
Florence at Figueroa Plaza | Walk: 34 min (1.8 mi) |
Los Angeles Air Force Base | Drive: 13 min (8.5 mi) |
Harbor Fwy Station | Walk: 38 min (2.0 mi) |
Vermont Station | Walk: 37 min (1.9 mi) |
Avalon Station | Walk: 56 min (2.9 mi) |
Firestone Station | Walk: 57 min (3.0 mi) |
103Rd Street Station | Walk: 60 min (3.1 mi) |
Los Angeles | Drive: 14 min (9.7 mi) |
Union Station | Drive: 16 min (9.9 mi) |
Los Angeles International | Drive: 15 min (7.7 mi) |
Long Beach (Daugherty Field) | Drive: 23 min (16.6 mi) |
Los Angeles Southwest College | Walk: 54 min (2.8 mi) |
Mount St. Mary's Coll, Doheny | Drive: 9 min (6.4 mi) |
UEI, Huntington Park | Drive: 11 min (6.5 mi) |
USC, University Park Campus | Drive: 11 min (6.8 mi) |
Watts Senior Center & Rose Garden | Walk: 54 min (2.8 mi) |
Watts Towers-Rodia State Park | Walk: 66 min (3.5 mi) |
Augustus Hawkins Natural Park | Drive: 8 min (5.0 mi) |
California Science Center | Drive: 9 min (5.2 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min (6.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.