Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
427 W 53rd St, Los Angeles, CA 90037
427 W 53rd St, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/427-w-53rd-st/lytsjwe
Phone Number: (213) 314-9485
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Postal Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Vermont & 54th Center | Walk: 12 min | Distance: 0.7 mi |
Park Broadway | Walk: 12 min | Distance: 0.6 mi |
Expo/Vermont | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Jefferson/Usc | Walk: 38 min | Distance: 2.0 mi |
Expo Park/Usc | Walk: 37 min | Distance: 1.9 mi |
Slauson Station | Walk: 49 min | Distance: 2.6 mi |
Vernon Station | Walk: 55 min | Distance: 2.9 mi |
Los Angeles | Drive: 10 min | Distance: 6.5 mi |
Union Station | Drive: 12 min | Distance: 6.7 mi |
Commerce | Drive: 17 min | Distance: 9.3 mi |
Los Angeles International | Drive: 18 min | Distance: 9.8 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 25 min | Distance: 18.3 mi |
Los Angeles Trade-Tech | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 57 min | Distance: 3.0 mi |
USC, University Park Campus | Walk: 42 min | Distance: 2.2 mi |
UEI, Huntington Park | Walk: 70 min | Distance: 3.6 mi |
California Science Center | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Natural History Museum of LA County | Walk: 39 min | Distance: 2.0 mi |
Augustus Hawkins Natural Park | Walk: 42 min | Distance: 2.2 mi |
Exposition Park Rose Garden | Walk: 36 min | Distance: 1.9 mi |
Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.