Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6335 State St, Huntington Park, CA 90255
6335 State St, Huntington Park, CA 90255
Url: http://offcampushousing.cdrewu.edu/housing/property/6335-state-st/et12q5n
Phone Number: (714) 628-9300
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hp Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
George's Center | Walk: 4 min | Distance: 0.2 mi |
Plaza Cantamar | Walk: 6 min | Distance: 0.3 mi |
Slauson Station | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Florence Station | Walk: 44 min | Distance: 2.3 mi |
Vernon Station | Walk: 60 min | Distance: 3.1 mi |
Firestone Station | Walk: 62 min | Distance: 3.2 mi |
Washington Station | Drive: 8 min | Distance: 4.4 mi |
Commerce | Drive: 11 min | Distance: 5.6 mi |
Union Station | Drive: 14 min | Distance: 6.5 mi |
Los Angeles | Drive: 12 min | Distance: 6.7 mi |
Montebello/Commerce | Drive: 13 min | Distance: 7.0 mi |
Los Angeles International | Drive: 24 min | Distance: 13.1 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 25 min | Distance: 15.6 mi |
UEI, Huntington Park | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Los Angeles Trade-Tech | Drive: 13 min | Distance: 7.8 mi |
Mount St. Mary's Coll, Doheny | Drive: 12 min | Distance: 7.8 mi |
USC, University Park Campus | Drive: 14 min | Distance: 8.2 mi |
Augustus Hawkins Natural Park | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Hollenbeck Lake | Drive: 9 min | Distance: 4.6 mi |
Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.7 mi |
Watts Towers-Rodia State Park | Drive: 10 min | Distance: 5.4 mi |
California Science Center | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.