Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6050 Canterbury Dr, Culver City, CA 90230
6050 Canterbury Dr, Culver City, CA 90230
Url: http://offcampushousing.cdrewu.edu/housing/property/updated-two-bedroom-two-bath-in-fox-hills/ywwmj0t
Phone Number: (310) 819-4444
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Fox Hills Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Westfield Culver City | Walk: 16 min | Distance: 0.8 mi |
Promenade at Howard Hughes Center | Walk: 19 min | Distance: 1.0 mi |
Los Angeles Air Force Base | Drive: 11 min | Distance: 6.7 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 14 min | Distance: 9.3 mi |
Westchester / Veterans Station | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Downtown Inglewood Station | Walk: 60 min | Distance: 3.1 mi |
Hyde Park Station | Walk: 65 min | Distance: 3.4 mi |
Fairview Heights Station | Walk: 70 min | Distance: 3.6 mi |
Aviation / Century Station | Drive: 8 min | Distance: 4.2 mi |
Los Angeles International | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Bob Hope | Drive: 34 min | Distance: 24.0 mi |
West Los Angeles College | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Otis College of Art and Design | Walk: 67 min | Distance: 3.5 mi |
Loyola Marymount University | Drive: 9 min | Distance: 4.2 mi |
Santa Monica Coll., Bundy | Drive: 11 min | Distance: 6.2 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Kenneth Hahn State Recreation Area | Drive: 12 min | Distance: 5.3 mi |
La Brea Tar Pits | Drive: 13 min | Distance: 6.9 mi |
Zimmer Children's Museum | Drive: 13 min | Distance: 7.0 mi |
Dockweiler State Beach | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.