Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5940 Atlantic Ave, Long Beach, CA 90805
5940 Atlantic Ave, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/5940-atlantic-ave/t2fmemb
Phone Number: (562) 620-7922
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Beat Long Beach | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Harding Plaza | Walk: 5 min | Distance: 0.3 mi |
Halls Plaza | Walk: 15 min | Distance: 0.8 mi |
Del Amo Station | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Wardlow Station | Walk: 68 min | Distance: 3.5 mi |
Artesia Station | Walk: 71 min | Distance: 3.7 mi |
Willow Station | Drive: 10 min | Distance: 4.1 mi |
Compton Station | Drive: 9 min | Distance: 4.4 mi |
Long Beach (Daugherty Field) | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Los Angeles International | Drive: 27 min | Distance: 18.7 mi |
El Camino College, Compton | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Long Beach City Coll. | Drive: 12 min | Distance: 5.6 mi |
Long Beach City Coll., Coast | Drive: 13 min | Distance: 5.6 mi |
Cal State Dominguez Hills | Drive: 11 min | Distance: 5.8 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 15 min | Distance: 8.6 mi |
El Dorado Nature Center | Drive: 16 min | Distance: 8.7 mi |
Earl Burns Miller Japanese Garden | Drive: 16 min | Distance: 8.8 mi |
El Dorado East Regional Park | Drive: 18 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.