Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11515 Hayford St, Norwalk, CA 90650
11515 Hayford St, Norwalk, CA 90650
Url: http://offcampushousing.cdrewu.edu/housing/property/11515-hayford-st/12jdqs5
Phone Number: (626) 495-3131

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Alondra & Maidstone Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Norwalk Swap Meet | Walk: 4 min | Distance: 0.2 mi |
| California Market Center | Walk: 7 min | Distance: 0.4 mi |
| Norwalk | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Norwalk/Santa Fe Springs | Walk: 61 min | Distance: 3.2 mi |
| Lakewood Station | Drive: 8 min | Distance: 5.2 mi |
| Buena Park | Drive: 12 min | Distance: 6.4 mi |
| Commerce | Drive: 14 min | Distance: 9.4 mi |
| Artesia Station | Drive: 15 min | Distance: 9.7 mi |
| Long Beach Station | Drive: 13 min | Distance: 9.7 mi |
| Del Amo Station | Drive: 15 min | Distance: 9.7 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 10.2 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 22.3 mi |
| Cerritos College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Biola University | Drive: 11 min | Distance: 5.7 mi |
| Cypress College | Drive: 13 min | Distance: 7.7 mi |
| Long Beach City Coll. | Drive: 14 min | Distance: 7.9 mi |
| El Dorado Nature Center | Drive: 11 min | Distance: 7.8 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 13 min | Distance: 8.7 mi |
| Pio Pico State Historic Park | Drive: 11 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.