Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4711 Honduras St, Los Angeles, CA 90011
4711 Honduras St, Los Angeles, CA 90011
Url: http://offcampushousing.cdrewu.edu/housing/property/4711-honduras-st/fwl3dwr
Phone Number: (310) 362-3490
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
El Faro Retail Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
The Central Avenue Plaza | Walk: 19 min | Distance: 1.0 mi |
Family Farms Center | Walk: 19 min | Distance: 1.0 mi |
Vernon Station | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Slauson Station | Walk: 17 min | Distance: 0.9 mi |
Washington Station | Walk: 28 min | Distance: 1.5 mi |
Florence Station | Walk: 40 min | Distance: 2.1 mi |
San Pedro Station | Walk: 45 min | Distance: 2.4 mi |
Los Angeles | Drive: 9 min | Distance: 4.2 mi |
Union Station | Drive: 11 min | Distance: 4.5 mi |
Commerce | Drive: 15 min | Distance: 7.5 mi |
Cal State La Metrolink Station | Drive: 13 min | Distance: 8.1 mi |
Los Angeles International | Drive: 23 min | Distance: 12.5 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 29 min | Distance: 15.8 mi |
UEI, Huntington Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Los Angeles Trade-Tech | Walk: 60 min | Distance: 3.1 mi |
Mount St. Mary's Coll, Doheny | Walk: 69 min | Distance: 3.6 mi |
USC, University Park Campus | Drive: 10 min | Distance: 4.4 mi |
Augustus Hawkins Natural Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
California Science Center | Walk: 61 min | Distance: 3.1 mi |
Hollenbeck Lake | Walk: 79 min | Distance: 4.1 mi |
Natural History Museum of LA County | Drive: 8 min | Distance: 4.1 mi |
Exposition Park Rose Garden | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.