**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease435 S Fir Ave, Inglewood, CA 90301
435 S Fir Ave, Inglewood, CA 90301
Url: http://offcampushousing.cdrewu.edu/housing/property/435-s-fir-ave/lkkx3xe
Phone Number: (310) 819-4444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Manchester Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|
| Los Angeles Air Force Base | Drive: 9 min | Distance: 4.6 mi |
|---|
| Downtown Inglewood Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Westchester / Veterans Station | Walk: 24 min | Distance: 1.3 mi |
| Fairview Heights Station | Walk: 38 min | Distance: 2.0 mi |
| Aviation / Century Station | Walk: 37 min | Distance: 1.9 mi |
| Hawthorne Station | Drive: 8 min | Distance: 4.2 mi |
| Los Angeles International | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 19.4 mi |
| Otis College of Art and Design | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Loyola Marymount University | Drive: 9 min | Distance: 4.8 mi |
| West Los Angeles College | Drive: 10 min | Distance: 5.0 mi |
| Los Angeles Southwest College | Drive: 11 min | Distance: 5.1 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 7 min | Distance: 4.6 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Drive: 13 min | Distance: 5.8 mi |
| Dockweiler State Beach | Drive: 14 min | Distance: 7.3 mi |
| Natural History Museum of LA County | Drive: 13 min | Distance: 7.4 mi |
| California Science Center | Drive: 14 min | Distance: 7.7 mi |
$3,100
2 Beds
12 Month Lease