**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease536 Croft Ave, West Hollywood, CA 90048
536 Croft Ave, West Hollywood, CA 90048
Url: http://offcampushousing.cdrewu.edu/housing/property/536-croft-ave/sw90784
Phone Number: (310) 280-6873

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 8461-8469 Melrose Place | Walk: 6 min | Distance: 0.3 mi |
|---|
| Hollywood/Highland Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Hollywood/Vine Station | Drive: 8 min | Distance: 4.2 mi |
| Culver City | Drive: 10 min | Distance: 4.4 mi |
| La Cienega/Jefferson | Drive: 9 min | Distance: 4.6 mi |
| Wilshire/Western Station | Drive: 10 min | Distance: 5.3 mi |
| Glendale Amtrak | Drive: 17 min | Distance: 9.4 mi |
| Glendale Metrolink Station | Drive: 18 min | Distance: 9.4 mi |
| Los Angeles International | Drive: 23 min | Distance: 11.6 mi |
|---|---|---|
| Bob Hope | Drive: 22 min | Distance: 11.8 mi |
| Musicians Institute | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Los Angeles Film School | Walk: 73 min | Distance: 3.7 mi |
| City College | Drive: 10 min | Distance: 5.1 mi |
| UCLA | Drive: 13 min | Distance: 5.6 mi |
| Zimmer Children's Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 43 min | Distance: 2.3 mi |
| Runyon Canyon | Walk: 57 min | Distance: 3.0 mi |
| Virginia Robinson Gardens | Walk: 59 min | Distance: 3.0 mi |
| Franklin Canyon Park | Drive: 17 min | Distance: 5.4 mi |
$3,100
2 Beds
12 Month Lease