Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4279 S Kansas Ave, Los Angeles, CA 90037
4279 S Kansas Ave, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/4279-s-kansas-ave/7j8cbry
Phone Number: (424) 777-6209
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Vermont Square | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Exposition Marketplace | Walk: 10 min | Distance: 0.5 mi |
Vermont & 54th Center | Walk: 19 min | Distance: 1.0 mi |
Expo/Vermont | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Expo Park/Usc | Walk: 24 min | Distance: 1.3 mi |
Expo/Western | Walk: 33 min | Distance: 1.7 mi |
Jefferson/Usc | Walk: 32 min | Distance: 1.7 mi |
Lattc/Ortho Institute | Walk: 46 min | Distance: 2.4 mi |
Union Station | Drive: 13 min | Distance: 5.6 mi |
Los Angeles | Drive: 11 min | Distance: 6.5 mi |
Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
---|---|---|
Bob Hope | Drive: 29 min | Distance: 16.4 mi |
USC, University Park Campus | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 47 min | Distance: 2.4 mi |
Los Angeles Trade-Tech | Walk: 49 min | Distance: 2.6 mi |
The Fashion Institute | Drive: 7 min | Distance: 4.7 mi |
Natural History Museum of LA County | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Exposition Park Rose Garden | Walk: 24 min | Distance: 1.3 mi |
California Science Center | Walk: 21 min | Distance: 1.1 mi |
Augustus Hawkins Natural Park | Drive: 7 min | Distance: 4.1 mi |
MacArthur Park Lake | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.