Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
29 W Market St, Long Beach, CA 90805
29 W Market St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/29-w-market-st/jqertx5
Phone Number: (562) 620-7922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 5321-5345 Long Beach Blvd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| The Camelot Center | Walk: 13 min | Distance: 0.7 mi |
| S.W.C. Long Beach Blvd at Market | Drive: 0 min | Distance: 0.0 mi |
| Del Amo Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Wardlow Station | Walk: 56 min | Distance: 2.9 mi |
| Willow Station | Walk: 67 min | Distance: 3.5 mi |
| Artesia Station | Walk: 66 min | Distance: 3.4 mi |
| Compton Station | Drive: 8 min | Distance: 4.1 mi |
| Long Beach (Daugherty Field) | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 19.2 mi |
| El Camino College, Compton | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.1 mi |
| Long Beach City Coll. | Drive: 12 min | Distance: 5.3 mi |
| Long Beach City Coll., Coast | Drive: 13 min | Distance: 5.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Banning Residence Museum | Drive: 14 min | Distance: 7.5 mi |
| Aquarium of the Pacific | Drive: 12 min | Distance: 8.0 mi |
| El Dorado Nature Center | Drive: 15 min | Distance: 8.8 mi |
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.