Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12543 Rose Ave, Downey, CA 90242
12543 Rose Ave, Downey, CA 90242
Url: http://offcampushousing.cdrewu.edu/housing/property/134/bxrfyq9
Phone Number: (310) 901-2496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Imperial Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Imperial Center | Walk: 6 min | Distance: 0.3 mi |
| The Promenade at Downey | Walk: 16 min | Distance: 0.8 mi |
| Lakewood Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Norwalk | Walk: 43 min | Distance: 2.3 mi |
| Norwalk/Santa Fe Springs | Drive: 9 min | Distance: 4.8 mi |
| Long Beach Station | Drive: 7 min | Distance: 5.0 mi |
| Compton Station | Drive: 12 min | Distance: 6.5 mi |
| Commerce | Drive: 12 min | Distance: 6.7 mi |
| Artesia Station | Drive: 14 min | Distance: 7.3 mi |
| Montebello/Commerce | Drive: 14 min | Distance: 8.0 mi |
| Long Beach (Daugherty Field) | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| Los Angeles International | Drive: 23 min | Distance: 17.6 mi |
| Cerritos College | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| El Camino College, Compton | Drive: 13 min | Distance: 7.0 mi |
| Long Beach City Coll. | Drive: 16 min | Distance: 7.7 mi |
| Biola University | Drive: 15 min | Distance: 8.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 11 min | Distance: 7.5 mi |
| Watts Senior Center & Rose Garden | Drive: 11 min | Distance: 8.0 mi |
| Pio Pico State Historic Park | Drive: 11 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.