Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2829 Via San Delarro, Montebello, CA 90640
2829 Via San Delarro, Montebello, CA 90640
Url: http://offcampushousing.cdrewu.edu/housing/property/2829-via-san-delarro/2dnmrxb
Phone Number: (562) 222-0075
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Montebello Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Beverly Blvd. Retail Center | Walk: 5 min | Distance: 0.3 mi |
Via Campo Plaza | Walk: 11 min | Distance: 0.6 mi |
Montebello/Commerce | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Atlantic | Walk: 31 min | Distance: 1.6 mi |
East La Civic Center | Walk: 37 min | Distance: 1.9 mi |
Maravilla Station | Walk: 45 min | Distance: 2.3 mi |
Commerce | Walk: 68 min | Distance: 3.5 mi |
Indiana | Drive: 7 min | Distance: 4.6 mi |
Soto | Drive: 9 min | Distance: 5.9 mi |
Los Angeles | Drive: 13 min | Distance: 8.5 mi |
Union Station | Drive: 15 min | Distance: 8.7 mi |
Long Beach (Daugherty Field) | Drive: 31 min | Distance: 20.2 mi |
---|---|---|
Los Angeles International | Drive: 34 min | Distance: 22.7 mi |
East Los Angeles College | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Cal State Los Angeles | Drive: 11 min | Distance: 5.8 mi |
USC, Health Sciences Campus | Drive: 13 min | Distance: 7.3 mi |
Rio Hondo Community College | Drive: 12 min | Distance: 7.5 mi |
Pio Pico State Historic Park | Drive: 10 min | Distance: 5.1 mi |
---|---|---|
Whittier Narrows Recreation Area | Drive: 11 min | Distance: 5.5 mi |
Hollenbeck Lake | Drive: 10 min | Distance: 6.1 mi |
Whittier Narrows Nature Center | Drive: 10 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.