Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2400 E 130th St, Compton, CA 90222
2400 E 130th St, Compton, CA 90222
Url: http://offcampushousing.cdrewu.edu/housing/property/2400-e-130th-st/b17xrk9
Phone Number: (562) 270-1777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pine Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Acacia Plaza | Walk: 19 min | Distance: 1.0 mi |
| Kenneth Hahn Plaza | Walk: 21 min | Distance: 1.1 mi |
| Compton Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Long Beach Station | Walk: 33 min | Distance: 1.7 mi |
| 103Rd Street Station | Walk: 46 min | Distance: 2.4 mi |
| Avalon Station | Walk: 53 min | Distance: 2.7 mi |
| Willowbrook/Rosa Parks Station | Walk: 22 min | Distance: 1.2 mi |
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Los Angeles International | Drive: 19 min | Distance: 12.8 mi |
| El Camino College, Compton | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.3 mi |
| Los Angeles Southwest College | Drive: 12 min | Distance: 5.9 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 5.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 38 min | Distance: 2.0 mi |
| Watts Senior Center & Rose Garden | Walk: 50 min | Distance: 2.6 mi |
| Augustus Hawkins Natural Park | Drive: 10 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.