Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10524 S Avalon Blvd, Los Angeles, CA 90003
10524 S Avalon Blvd, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/10524-s-avalon-blvd/e0tpq1q
Phone Number: (562) 270-1777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Avalon at Imperial | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Avalon Plaza | Walk: 26 min | Distance: 1.3 mi |
| Martin Luther King Jr. Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Los Angeles Air Force Base | Drive: 14 min | Distance: 8.8 mi |
|---|
| Avalon Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 34 min | Distance: 1.8 mi |
| 103Rd Street Station | Walk: 29 min | Distance: 1.5 mi |
| Vermont Station | Walk: 43 min | Distance: 2.2 mi |
| Willowbrook/Rosa Parks Station | Walk: 43 min | Distance: 2.2 mi |
| Los Angeles International | Drive: 16 min | Distance: 8.8 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 14.1 mi |
| Los Angeles Southwest College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| UEI, Huntington Park | Drive: 10 min | Distance: 5.7 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 6.2 mi |
| El Camino College, Compton | Drive: 13 min | Distance: 6.9 mi |
| Watts Towers-Rodia State Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Walk: 30 min | Distance: 1.6 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 7 min | Distance: 4.1 mi |
| Augustus Hawkins Natural Park | Drive: 8 min | Distance: 4.7 mi |
| California Science Center | Drive: 10 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.