Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
741 Manhattan Beach Blvd, Manhattan Beach, CA 90266
741 Manhattan Beach Blvd, Manhattan Beach, CA 90266
Url: http://offcampushousing.cdrewu.edu/housing/property/206/03twen2
Phone Number: (310) 937-6385

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Target Manhattan Beach | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Manhattan Center | Walk: 16 min | Distance: 0.9 mi |
| Goat Hill | Walk: 17 min | Distance: 0.9 mi |
| National Guard Armory South Bay Cities | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Los Angeles Air Force Base | Walk: 66 min | Distance: 3.4 mi |
| Douglas/Rosecrans Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Marine/Redondo Station | Walk: 48 min | Distance: 2.5 mi |
| El Segundo/Nash Station | Walk: 54 min | Distance: 2.8 mi |
| Mariposa/Nash Station | Walk: 63 min | Distance: 3.3 mi |
| Aviation Station | Drive: 8 min | Distance: 4.5 mi |
| Los Angeles International | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.5 mi |
| El Camino College, Torrance | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| Otis College of Art and Design | Drive: 12 min | Distance: 6.4 mi |
| Loyola Marymount University | Drive: 14 min | Distance: 7.4 mi |
| Los Angeles Southwest College | Drive: 15 min | Distance: 8.6 mi |
| Dockweiler State Beach | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 13 min | Distance: 7.3 mi |
| South Coast Botanic Garden | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.