Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
443 E 84th St, Los Angeles, CA 90003
443 E 84th St, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/443-e-84th-st/wggm3ch
Phone Number: (732) 845-6820
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mckinley/Florence | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Chios Center | Walk: 27 min | Distance: 1.4 mi |
Florence Plaza | Walk: 30 min | Distance: 1.6 mi |
Firestone Station | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Florence Station | Walk: 40 min | Distance: 2.1 mi |
Avalon Station | Walk: 48 min | Distance: 2.5 mi |
103Rd Street Station | Walk: 50 min | Distance: 2.6 mi |
Slauson Station | Walk: 59 min | Distance: 3.1 mi |
Los Angeles | Drive: 14 min | Distance: 9.7 mi |
Commerce | Drive: 19 min | Distance: 9.7 mi |
Union Station | Drive: 16 min | Distance: 9.9 mi |
Los Angeles International | Drive: 18 min | Distance: 9.5 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 17.2 mi |
UEI, Huntington Park | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
Los Angeles Southwest College | Drive: 10 min | Distance: 5.1 mi |
Los Angeles Trade-Tech | Drive: 10 min | Distance: 6.3 mi |
USC, University Park Campus | Drive: 11 min | Distance: 6.8 mi |
Watts Senior Center & Rose Garden | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Augustus Hawkins Natural Park | Walk: 55 min | Distance: 2.9 mi |
Watts Towers-Rodia State Park | Walk: 56 min | Distance: 2.9 mi |
California Science Center | Drive: 9 min | Distance: 5.2 mi |
Exposition Park Rose Garden | Drive: 9 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.