Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5648 Rocket St, Lakewood, CA 90713
5648 Rocket St, Lakewood, CA 90713
Url: http://offcampushousing.cdrewu.edu/housing/property/1928-rocket-property/ylengns
Phone Number: (562) 753-7877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakewood Town Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Champion Plaza | Walk: 4 min | Distance: 0.3 mi |
| Ryans Plaza | Walk: 6 min | Distance: 0.4 mi |
| Lakewood Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Norwalk | Drive: 8 min | Distance: 5.4 mi |
| Del Amo Station | Drive: 12 min | Distance: 6.3 mi |
| Wardlow Station | Drive: 14 min | Distance: 6.7 mi |
| Willow Station | Drive: 15 min | Distance: 7.1 mi |
| Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 7.7 mi |
| Long Beach (Daugherty Field) | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Los Angeles International | Drive: 30 min | Distance: 21.8 mi |
| Cerritos College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Long Beach City Coll. | Walk: 57 min | Distance: 3.0 mi |
| Cal State Long Beach | Drive: 12 min | Distance: 6.1 mi |
| El Camino College, Compton | Drive: 12 min | Distance: 6.9 mi |
| El Dorado Nature Center | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| El Dorado East Regional Park | Drive: 12 min | Distance: 5.8 mi |
| Earl Burns Miller Japanese Garden | Drive: 11 min | Distance: 5.8 mi |
| Colorado Lagoon | Drive: 14 min | Distance: 7.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 15 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.