Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4032 Elsa St, Lakewood, CA 90712
4032 Elsa St, Lakewood, CA 90712
Url: http://offcampushousing.cdrewu.edu/housing/property/4032-elsa-st/55cs7rn
Phone Number: (714) 306-7356

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| LBX - Long Beach Exchange | Walk: 16 min | Distance: 0.9 mi | 
|---|---|---|
| Lakewood Square | Walk: 18 min | Distance: 1.0 mi | 
| Candlewood Square | Walk: 22 min | Distance: 1.2 mi | 
| Del Amo Station | Drive: 9 min | Distance: 4.3 mi | 
|---|---|---|
| Wardlow Station | Drive: 10 min | Distance: 4.8 mi | 
| Lakewood Station | Drive: 12 min | Distance: 5.4 mi | 
| Willow Station | Drive: 11 min | Distance: 5.5 mi | 
| Pacific Coast Highway Station | Drive: 14 min | Distance: 6.4 mi | 
| Long Beach (Daugherty Field) | Walk: 41 min | Distance: 2.1 mi | 
|---|---|---|
| Los Angeles International | Drive: 33 min | Distance: 23.1 mi | 
| Long Beach City Coll. | Walk: 24 min | Distance: 1.2 mi | 
|---|---|---|
| Long Beach City Coll., Coast | Drive: 12 min | Distance: 5.2 mi | 
| Cal State Long Beach | Drive: 11 min | Distance: 5.6 mi | 
| Cerritos College | Drive: 13 min | Distance: 6.0 mi | 
| El Dorado Nature Center | Drive: 9 min | Distance: 4.9 mi | 
|---|---|---|
| Earl Burns Miller Japanese Garden | Drive: 10 min | Distance: 5.3 mi | 
| El Dorado East Regional Park | Drive: 12 min | Distance: 5.8 mi | 
| Colorado Lagoon | Drive: 12 min | Distance: 5.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.