**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease19 19th Ave, Los Angeles, CA 90291
19 19th Ave, Los Angeles, CA 90291
Url: http://offcampushousing.cdrewu.edu/housing/property/19-19th-avenue/n70hken
Phone Number: (323) 922-3736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ocean Front Walk | Walk: 8 min | Distance: 0.4 mi |
|---|
| Los Angeles Air Force Base | Drive: 18 min | Distance: 9.7 mi |
|---|
| Downtown Santa Monica | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| 17 St/ Smc | Walk: 64 min | Distance: 3.3 mi |
| 26Th St/Bergamont | Drive: 11 min | Distance: 4.4 mi |
| Expo/Bundy | Drive: 11 min | Distance: 5.0 mi |
| Expo / Sepulveda Station | Drive: 12 min | Distance: 5.6 mi |
| Los Angeles International | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Bob Hope | Drive: 37 min | Distance: 24.6 mi |
| Santa Monica Coll., Airport | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Santa Monica Coll. | Walk: 58 min | Distance: 3.0 mi |
| The Art Inst., Los Angeles | Walk: 66 min | Distance: 3.5 mi |
| Santa Monica Coll., Bundy | Walk: 61 min | Distance: 3.2 mi |
| Santa Monica Pier Aquarium | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Santa Monica State Beach | Walk: 53 min | Distance: 2.8 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 8 min | Distance: 4.3 mi |
| Will Rogers State Beach | Drive: 10 min | Distance: 4.8 mi |
| Dockweiler State Beach | Drive: 15 min | Distance: 7.7 mi |
$3,100
2 Beds
12 Month Lease