Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3248 W 111th St, Inglewood, CA 90303
3248 W 111th St, Inglewood, CA 90303
Url: http://offcampushousing.cdrewu.edu/housing/property/3248-w-111th-st/s1z04f5
Phone Number: (424) 292-2311
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
10925 Crenshaw Blvd | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Crenshaw Center | Walk: 6 min | Distance: 0.3 mi |
Inglewood Plaza | Walk: 9 min | Distance: 0.5 mi |
Los Angeles Air Force Base | Drive: 8 min | Distance: 4.4 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 13 min | Distance: 7.5 mi |
Crenshaw Station | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Vermont Station | Walk: 50 min | Distance: 2.6 mi |
Aviation Station | Walk: 60 min | Distance: 3.1 mi |
Downtown Inglewood Station | Walk: 63 min | Distance: 3.3 mi |
Hawthorne Station | Drive: 7 min | Distance: 4.4 mi |
Los Angeles International | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 24 min | Distance: 16.4 mi |
Los Angeles Southwest College | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
El Camino College, Torrance | Drive: 8 min | Distance: 4.2 mi |
Otis College of Art and Design | Drive: 11 min | Distance: 6.9 mi |
Loyola Marymount University | Drive: 13 min | Distance: 8.0 mi |
Watts Senior Center & Rose Garden | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
Dockweiler State Beach | Drive: 12 min | Distance: 7.1 mi |
Watts Towers-Rodia State Park | Drive: 11 min | Distance: 7.2 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 8.2 mi |
Kenneth Hahn State Recreation Area | Drive: 17 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.