Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16208 Cornuta Ave, Bellflower, CA 90706
16208 Cornuta Ave, Bellflower, CA 90706
Url: http://offcampushousing.cdrewu.edu/housing/property/16208-cornuta-ave/m2erx0l
Phone Number: (562) 202-9396
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Eucalyptus Center | Walk: 6 min (0.3 mi) |
Santangelo Plaza | Walk: 9 min (0.5 mi) |
Bellflower Plaza | Walk: 9 min (0.5 mi) |
Norwalk | Walk: 63 min (3.3 mi) |
Lakewood Station | Walk: 53 min (2.8 mi) |
Norwalk/Santa Fe Springs | Drive: 10 min (5.3 mi) |
Long Beach Station | Drive: 11 min (7.6 mi) |
Artesia Station | Drive: 13 min (7.9 mi) |
Del Amo Station | Drive: 13 min (7.9 mi) |
Buena Park | Drive: 16 min (8.4 mi) |
Commerce | Drive: 15 min (9.7 mi) |
Long Beach (Daugherty Field) | Drive: 15 min (8.4 mi) |
Los Angeles International | Drive: 27 min (20.2 mi) |
Cerritos College | Walk: 33 min (1.7 mi) |
Long Beach City Coll. | Drive: 12 min (5.4 mi) |
El Camino College, Compton | Drive: 12 min (6.9 mi) |
Biola University | Drive: 14 min (7.5 mi) |
El Dorado Nature Center | Drive: 11 min (7.7 mi) |
Earl Burns Miller Japanese Garden | Drive: 15 min (8.1 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 14 min (8.1 mi) |
El Dorado East Regional Park | Drive: 13 min (8.5 mi) |
Watts Towers-Rodia State Park | Drive: 15 min (10.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.