Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6222 Eastern Ave, Bell Gardens, CA 90201
6222 Eastern Ave, Bell Gardens, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/6222-eastern-ave/8fbzq60
Phone Number: (323) 312-5434
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Los Jardines | Walk: 10 min (0.5 mi) |
Bell Gardens Marketplace | Walk: 13 min (0.7 mi) |
Eastwatch Shopping Center | Drive: 0 min (0.0 mi) |
Commerce | Walk: 47 min (2.4 mi) |
Atlantic | Drive: 9 min (4.1 mi) |
Montebello/Commerce | Drive: 9 min (4.2 mi) |
Maravilla Station | Drive: 8 min (4.6 mi) |
East La Civic Center | Drive: 9 min (5.2 mi) |
Indiana | Drive: 10 min (5.5 mi) |
Long Beach Station | Drive: 11 min (6.5 mi) |
Los Angeles | Drive: 14 min (8.7 mi) |
Union Station | Drive: 16 min (8.9 mi) |
Long Beach (Daugherty Field) | Drive: 22 min (13.8 mi) |
Los Angeles International | Drive: 27 min (19.9 mi) |
UEI, Huntington Park | Drive: 9 min (4.6 mi) |
East Los Angeles College | Drive: 11 min (4.8 mi) |
Cal State Los Angeles | Drive: 13 min (7.5 mi) |
USC, Health Sciences Campus | Drive: 15 min (9.2 mi) |
Augustus Hawkins Natural Park | Drive: 10 min (5.7 mi) |
Hollenbeck Lake | Drive: 12 min (7.3 mi) |
Watts Senior Center & Rose Garden | Drive: 14 min (7.6 mi) |
Pio Pico State Historic Park | Drive: 14 min (7.7 mi) |
Watts Towers-Rodia State Park | Drive: 15 min (8.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.