Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1616 E Harding St, Long Beach, CA 90805
1616 E Harding St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/1616-e-harding-st/6nj591v
Phone Number: (714) 306-7356

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harding Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cherry Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Food 4 Less Center | Walk: 15 min | Distance: 0.8 mi |
| Del Amo Station | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Wardlow Station | Drive: 10 min | Distance: 4.4 mi |
| Artesia Station | Drive: 9 min | Distance: 4.9 mi |
| Lakewood Station | Drive: 9 min | Distance: 4.9 mi |
| Compton Station | Drive: 10 min | Distance: 5.6 mi |
| Norwalk/Santa Fe Springs | Drive: 16 min | Distance: 9.8 mi |
| Long Beach (Daugherty Field) | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 18.8 mi |
| El Camino College, Compton | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 10 min | Distance: 5.1 mi |
| Cerritos College | Drive: 11 min | Distance: 5.9 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 6.6 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 7.1 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 14 min | Distance: 8.3 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 8.3 mi |
| Watts Towers-Rodia State Park | Drive: 15 min | Distance: 8.7 mi |
| El Dorado East Regional Park | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.