Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
466 E 60th St, Long Beach, CA 90805
466 E 60th St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/466-e-60th-st/4t883yk
Phone Number: (562) 362-4512

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Beat Long Beach | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Harding Plaza | Walk: 7 min | Distance: 0.4 mi |
| Halls Plaza | Walk: 16 min | Distance: 0.9 mi |
| Del Amo Station | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Wardlow Station | Walk: 70 min | Distance: 3.6 mi |
| Artesia Station | Walk: 72 min | Distance: 3.8 mi |
| Willow Station | Drive: 10 min | Distance: 4.1 mi |
| Compton Station | Drive: 10 min | Distance: 4.5 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 18.8 mi |
| El Camino College, Compton | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 12 min | Distance: 5.6 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 5.6 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 5.9 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 16 min | Distance: 8.7 mi |
| El Dorado Nature Center | Drive: 16 min | Distance: 8.8 mi |
| Banning Residence Museum | Drive: 17 min | Distance: 9.0 mi |
| Watts Senior Center & Rose Garden | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.