Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1535 W 80th St, Los Angeles, CA 90047
1535 W 80th St, Los Angeles, CA 90047
Url: http://offcampushousing.cdrewu.edu/housing/property/1533-w-80th/l8b5grd
Phone Number: (310) 616-6684
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
R & J Plaza | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Cimarron Plaza | Walk: 21 min | Distance: 1.1 mi |
Vermont/Manchester Plaza | Walk: 22 min | Distance: 1.2 mi |
Los Angeles Air Force Base | Drive: 14 min | Distance: 8.6 mi |
---|
Fairview Heights Station | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Hyde Park Station | Walk: 58 min | Distance: 3.0 mi |
Vermont Station | Walk: 62 min | Distance: 3.2 mi |
Downtown Inglewood Station | Walk: 67 min | Distance: 3.5 mi |
Harbor Fwy Station | Walk: 74 min | Distance: 3.8 mi |
Los Angeles | Drive: 15 min | Distance: 9.5 mi |
Union Station | Drive: 17 min | Distance: 9.7 mi |
Los Angeles International | Drive: 15 min | Distance: 7.5 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.5 mi |
Los Angeles Southwest College | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
USC, University Park Campus | Drive: 10 min | Distance: 5.2 mi |
UEI, Huntington Park | Drive: 11 min | Distance: 5.9 mi |
Mount St. Mary's Coll, Doheny | Drive: 10 min | Distance: 6.2 mi |
Natural History Museum of LA County | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Exposition Park Rose Garden | Drive: 8 min | Distance: 4.6 mi |
Augustus Hawkins Natural Park | Drive: 8 min | Distance: 4.8 mi |
Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.9 mi |
California Science Center | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.