Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
14948 Texaco Ave, Paramount, CA 90723
14948 Texaco Ave, Paramount, CA 90723
Url: http://offcampushousing.cdrewu.edu/housing/property/14948-texaco-ave/hyv3dt1
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Park Lane Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
B&S Plaza II | Walk: 23 min | Distance: 1.2 mi |
Paramount Place | Walk: 25 min | Distance: 1.3 mi |
Lakewood Station | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
Compton Station | Walk: 61 min | Distance: 3.2 mi |
Long Beach Station | Drive: 7 min | Distance: 4.1 mi |
Artesia Station | Drive: 10 min | Distance: 4.4 mi |
Del Amo Station | Drive: 10 min | Distance: 5.1 mi |
Commerce | Drive: 16 min | Distance: 7.6 mi |
Norwalk/Santa Fe Springs | Drive: 14 min | Distance: 7.9 mi |
Long Beach (Daugherty Field) | Drive: 12 min | Distance: 6.2 mi |
---|---|---|
Los Angeles International | Drive: 23 min | Distance: 16.9 mi |
El Camino College, Compton | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Cerritos College | Drive: 12 min | Distance: 5.4 mi |
Long Beach City Coll. | Drive: 15 min | Distance: 7.1 mi |
Cal State Dominguez Hills | Drive: 13 min | Distance: 7.4 mi |
Compton Creek Natural Park at George Washington Elementary | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Watts Towers-Rodia State Park | Drive: 11 min | Distance: 6.7 mi |
Watts Senior Center & Rose Garden | Drive: 12 min | Distance: 7.2 mi |
Augustus Hawkins Natural Park | Drive: 16 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.