Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1405-1405 Crenshaw Blvd, Los Angeles, CA 90019
1405-1405 Crenshaw Blvd, Los Angeles, CA 90019
Url: http://offcampushousing.cdrewu.edu/housing/property/1405-1405-crenshaw-blvd/8c3j1h3
Phone Number: (323) 405-9370
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
4201-4225 Pico | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Victoria Plaza | Walk: 2 min | Distance: 0.1 mi |
Crenshaw Plaza | Walk: 3 min | Distance: 0.2 mi |
Wilshire/Western Station | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Expo/Crenshaw | Walk: 34 min | Distance: 1.8 mi |
Wilshire/Normandie Station | Walk: 42 min | Distance: 2.2 mi |
Farmdale | Walk: 42 min | Distance: 2.2 mi |
Expo/La Brea | Walk: 49 min | Distance: 2.5 mi |
Los Angeles | Drive: 12 min | Distance: 6.9 mi |
Union Station | Drive: 14 min | Distance: 7.2 mi |
Glendale | Drive: 15 min | Distance: 8.7 mi |
Los Angeles International | Drive: 19 min | Distance: 10.2 mi |
---|---|---|
Bob Hope | Drive: 23 min | Distance: 13.6 mi |
Southwestern Law School | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 75 min | Distance: 3.9 mi |
USC, University Park Campus | Walk: 77 min | Distance: 4.0 mi |
City College | Drive: 8 min | Distance: 4.4 mi |
La Brea Tar Pits | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Zimmer Children's Museum | Walk: 59 min | Distance: 3.0 mi |
MacArthur Park Lake | Walk: 66 min | Distance: 3.4 mi |
Natural History Museum of LA County | Drive: 8 min | Distance: 4.2 mi |
Exposition Park Rose Garden | Drive: 8 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.