Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10514 1 / 4 S Vermont Ave, Los Angeles, CA 90044
10514 1 / 4 S Vermont Ave, Los Angeles, CA 90044
Url: http://offcampushousing.cdrewu.edu/housing/property/10514-1-2-s-vermont-ave/r12ezb2
Phone Number: (424) 500-0657

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hoover Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Harbor Plaza | Walk: 19 min | Distance: 1.0 mi |
| Vermont/Manchester Plaza | Walk: 27 min | Distance: 1.4 mi |
| Los Angeles Air Force Base | Drive: 11 min | Distance: 7.3 mi |
|---|
| Vermont Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Harbor Fwy Station | Walk: 26 min | Distance: 1.4 mi |
| Avalon Station | Walk: 45 min | Distance: 2.3 mi |
| Crenshaw Station | Walk: 56 min | Distance: 2.9 mi |
| 103Rd Street Station | Walk: 58 min | Distance: 3.0 mi |
| Los Angeles International | Drive: 14 min | Distance: 8.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 14.7 mi |
| Los Angeles Southwest College | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 10 min | Distance: 5.9 mi |
| USC, University Park Campus | Drive: 11 min | Distance: 6.4 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 7.6 mi |
| Watts Senior Center & Rose Garden | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 61 min | Distance: 3.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 9 min | Distance: 5.7 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 6.1 mi |
| California Science Center | Drive: 9 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.