Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5916 Walnut Ave, Long Beach, CA 90805
5916 Walnut Ave, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/5916-walnut-ave/efmtc1p
Phone Number: (424) 385-5994

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Food 4 Less Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Remco Plaza | Walk: 12 min | Distance: 0.6 mi |
| Superior Shopping Mall | Walk: 16 min | Distance: 0.9 mi |
| Del Amo Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Wardlow Station | Walk: 75 min | Distance: 3.9 mi |
| Willow Station | Drive: 10 min | Distance: 4.5 mi |
| Compton Station | Drive: 10 min | Distance: 5.1 mi |
| Artesia Station | Drive: 10 min | Distance: 5.3 mi |
| Long Beach (Daugherty Field) | Walk: 95 min | Distance: 4.9 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 19.2 mi |
| El Camino College, Compton | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 10 min | Distance: 4.8 mi |
| Cerritos College | Drive: 12 min | Distance: 6.3 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 7.0 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 14 min | Distance: 8.0 mi |
| Earl Burns Miller Japanese Garden | Drive: 14 min | Distance: 8.0 mi |
| El Dorado East Regional Park | Drive: 16 min | Distance: 8.6 mi |
| Watts Towers-Rodia State Park | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.