Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
16710 Orange Ave, Paramount, CA 90723
16710 Orange Ave, Paramount, CA 90723
Url: http://offcampushousing.cdrewu.edu/housing/property/very-nice-2bd-and-2-5ba-condo-in-paramount/f3f582t
Phone Number: (714) 657-8479

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Target & Food 4 Less Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cherry Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Halls Plaza | Walk: 24 min | Distance: 1.3 mi |
| Compton Station | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Artesia Station | Walk: 76 min | Distance: 3.9 mi |
| Del Amo Station | Drive: 9 min | Distance: 4.1 mi |
| Lakewood Station | Drive: 9 min | Distance: 4.2 mi |
| Long Beach Station | Drive: 9 min | Distance: 4.8 mi |
| Norwalk/Santa Fe Springs | Drive: 17 min | Distance: 9.2 mi |
| Commerce | Drive: 17 min | Distance: 9.9 mi |
| Long Beach (Daugherty Field) | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 17.8 mi |
| El Camino College, Compton | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 12 min | Distance: 5.7 mi |
| Cerritos College | Drive: 13 min | Distance: 6.2 mi |
| Long Beach City Coll. | Drive: 14 min | Distance: 6.5 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 7.7 mi |
| Watts Senior Center & Rose Garden | Drive: 14 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.