3839 Woodlawn Ave, Los Angeles, CA 90011
3839 Woodlawn Ave, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/woodlawn-3839/w7cw1mj
Phone Number: (213) 500-9181
Data provided by TravelTime
6.2 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Former Los Amigos Swap Meet | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 4000-4010 Avalon Blvd | Walk: 10 min | Distance: 0.5 mi |
| Expo Park Plaza | Walk: 14 min | Distance: 0.7 mi |
Transit / Subway
| Jefferson/Usc | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Expo/Vermont | Walk: 27 min | Distance: 1.4 mi |
| San Pedro Station | Walk: 34 min | Distance: 1.8 mi |
| Expo Park/Usc | Walk: 22 min | Distance: 1.1 mi |
| Lattc/Ortho Institute | Walk: 30 min | Distance: 1.6 mi |
| Los Angeles | Drive: 8 min | Distance: 4.1 mi |
| Union Station | Drive: 10 min | Distance: 4.4 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 8.1 mi |
Airports
| Los Angeles International | Drive: 21 min | Distance: 11.6 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 20.9 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 37 min | Distance: 1.9 mi |
| USC, University Park Campus | Walk: 26 min | Distance: 1.3 mi |
| The Fashion Institute | Walk: 53 min | Distance: 2.8 mi |
Parks and Recreation
| California Science Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 25 min | Distance: 1.3 mi |
| Exposition Park Rose Garden | Walk: 22 min | Distance: 1.1 mi |
| Augustus Hawkins Natural Park | Walk: 55 min | Distance: 2.9 mi |
| MacArthur Park Lake | Drive: 7 min | Distance: 4.4 mi |


