Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1500 Chestnut Ave, Manhattan Beach, CA 90266
1500 Chestnut Ave, Manhattan Beach, CA 90266
Url: http://offcampushousing.cdrewu.edu/housing/property/warm-and-inviting-manhattan-beach-rental-home/ljz0e5f
Phone Number: (310) 362-4652

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Target Manhattan Beach | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Manhattan Center | Walk: 7 min | Distance: 0.4 mi |
| Goat Hill | Walk: 14 min | Distance: 0.7 mi |
| National Guard Armory South Bay Cities | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Los Angeles Air Force Base | Walk: 55 min | Distance: 2.9 mi |
| Marine/Redondo Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Douglas/Rosecrans Station | Walk: 34 min | Distance: 1.8 mi |
| El Segundo/Nash Station | Walk: 49 min | Distance: 2.6 mi |
| Mariposa/Nash Station | Walk: 58 min | Distance: 3.0 mi |
| Aviation Station | Walk: 70 min | Distance: 3.6 mi |
| Los Angeles International | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.1 mi |
| El Camino College, Torrance | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Otis College of Art and Design | Drive: 11 min | Distance: 6.2 mi |
| Loyola Marymount University | Drive: 14 min | Distance: 7.2 mi |
| Los Angeles Southwest College | Drive: 15 min | Distance: 7.9 mi |
| Dockweiler State Beach | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 14 min | Distance: 7.1 mi |
| South Coast Botanic Garden | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.